| Name | Full 01.10.15 | Full 04.02.16 | Full 26.05.16 |
| Dr John Bailey | P | P | P |
| Dr N Alam | P | P | NP |
| Mr J Andrews | NP | NP | Stepped Down |
| Mrs M Patel | P | P | P |
| Mr H Pearman | P | P | NP |
| Mr H Seddon | NP | NP | P |
| Mr R Godlonton | P | P | P |
| Mrs S Molloy | P | P | P |
| Mr S Pritchard | P | P | P |
| Mrs J Nuttall | P | P | P |
| Mrs A Richardson | P | P | NP |
| Name | SEC 19.11.15 | SEC 07.04.16 | SEC 23.06.16 |
| Mrs M Patel | NP | P | NP |
| Dr J Bailey | P | P | P |
| Mr H Pearman | P | P | P |
| Mr H Seddon | P | NP | NP |
| Mrs S Molloy (Clerk) | P | P | P |
| Mr S Pritchard | P | P | P |
| Name | Res 22.10.15 | Res 10.03.16 | Res 09.06.16 |
| Mr S Pritchard | P | P | P |
| Dr N Alam | P | NP | NP |
| Dr J Bailey | P | P | NP |
| Mr H Seddon | NP | P | P |
| Mr R Godlonton | P | P | P |
| Mrs S Molloy | P | P | P |
Key: P - Present, N - Not Present