| Name | Full 29.09.16 | Full 29.03.17 | Full 25.05.17 |
| Dr John Bailey | P | P | P |
| Dr N Alam | NP | P | P |
| Mrs Bapu | P | P | P |
| Mrs M Patel | P | P | P |
| Mr H Pearman | NP | P | P |
| Mr H Seddon | NP | P | NP |
| Mr R Godlonton | NP | NP | NP |
| Mrs S Molloy | P | P | P |
| Mr S Pritchard | P | P | P |
| Mrs J Nuttall | P | P | P |
| Mrs A Richardson | P | NP | P |
| Name | SEC 17.11.16 | SEC 27.04.17 | SEC 06.07.17 |
| Mrs M Patel | P | NP | P |
| Dr J Bailey | P | NP | P |
| Mr H Pearman | P | P | P |
| Mr H Seddon | NP | NP | NP |
| Mrs S Molloy (Clerk) | P | P | P |
| Mr S Pritchard | P | P | P |
| Mrs Bapu | P | P |
| Name | Res 01.12.16 | Res 06.03.17 | Res 22.06.17 |
| Mr S Pritchard | P | P | P |
| Dr N Alam | P | P | NP |
| Dr J Bailey | P | P | P |
| Mr H Seddon | P | NP | NP |
| Mr R Godlonton | NP | P | P |
| Mrs S Molloy | P | P | P |
Key: P - Present, NP - Not Present
For the previous years attendance please click here