| Name | Full 05.10.17 | Full 27.02.18 | Full 16.05.18 |
| Dr John Bailey | P | P | P |
| Dr N Alam | NP | NP | P |
| Mrs Bapu | NP | P | P |
| Mrs M Patel | NP | P | NP |
| Mr H Pearman | P | NP | P |
| Mr R Godlonton | NP | P | NP |
| Mrs S Molloy | P | P | P |
| Mr S Pritchard | P | P | P |
| Mrs J Nuttall | P | NP | P |
| Mrs A Richardson | P | P | P |
| Mrs D Murray | P | P | P |
| Mrs N Akhtar | P | NP | NP |
| Mrs Hamilton Gray | P |
| Name | SEC 16.11.17 | SEC 15.03.18 | SEC 05.07.18 |
| Mrs M Patel | P | P | P |
| Dr J Bailey | P | P | P |
| Mr H Pearman | NP | NP | NP |
| Mrs D Murray | P | P | NP |
| Mrs S Molloy (Clerk) | P | P | P |
| Mr S Pritchard | P | P | P |
| Mrs Bapu | NP | NP | NP |
| Mrs A Richardson | P | P | P |
| Name | Res 30.11.17 | Res 22.03.18 | Res 21.06.18 |
| Mr S Pritchard | P | P | P |
| Dr N Alam | P | P | NP |
| Dr J Bailey | P | NP | NP |
| Mr R Godlonton | P | NP | Stood Down |
| Mrs S Molloy | P | P | P |
| Mrs Akhtar | NP | NP | P |
| Mrs L Bentley | NP |
Key: P - Present, NP - Not Present
For the previous years attendance please click here