| Name | Full 18.11.20 | Full 18.03.21 | Full 01.07.21 |
| Dr John Bailey | NP | P | |
| Dr N Alam | NP | NP | |
| Mr H Pearman | NP | NP | |
| Mrs S Molloy | P | P | |
| Mr S Pritchard | P | P | |
| Mrs J Nuttall | P | P | |
| Mrs A Richardson | P | P | |
| Mrs D Murray | P | P | |
| Mrs N Akhtar | NP | P | |
| Mrs L Bentley | P | P | |
| Dr Biellas-Barnes | NP | NP | |
| Mr S Mort | P | ||
| Mrs A Shah | P |
| Name | SEC 06.10.20 | SEC 02.02.21 | SEC 04.05.21 |
| Dr J Bailey | P | P | |
| Mr H Pearman | NP | NP | |
| Mrs D Murray | P | P | |
| Mr S Pritchard | P | P | |
| Mrs A Richardson | P | P | |
| Mrs J Nuttall | P | P |
| Name | Res 17.10.19 | Res 12.02.20 | Res 21.05.20 |
| Mr S Pritchard | P | P | |
| Dr N Alam | P | P | |
| Dr J Bailey | P | P | |
| Mrs S Molloy | P | P | |
| Mrs Akhtar | P | NP | |
| Mrs L Bentley | P | P |
Key: P - Present, NP - Not Present
For the previous years attendance please click here