| Name | Full 04.10.18 | Full 07.02.19 | Full 16.05.19 |
| Dr John Bailey | P |
P |
P |
| Dr N Alam | P | NP | NP |
| Mrs Bapu | P | P | P |
| Mrs M Patel | P | P | P |
| Mr H Pearman | P | P | P |
| Mrs S Molloy | P | P | P |
| Mr S Pritchard | P | P | P |
| Mrs J Nuttall | P | P | P |
| Mrs A Richardson | P | P | P |
| Mrs D Murray | P | P | P |
| Mrs N Akhtar | P | P | P |
| Mrs Hamilton Gray | P | P | P |
| Mrs L Bentley | P | P | P |
| Dr Biellas-Barnes | - | - | P |
| Name | SEC 15.11.18 | SEC 15.03.18 | SEC 04.07.18 |
| Mrs M Patel | P | P | P |
| Dr J Bailey | P | P | P |
| Mr H Pearman | NP | NP | P |
| Mrs D Murray | P | NP | P |
| Mrs S Molloy (Clerk) | P | P | P |
| Mr S Pritchard | P | P | P |
| Mrs Bapu | P | P | P |
| Mrs A Richardson | NP | P | P |
| Name | Res 29.11.18 | Res 22.03.18 | Res 27.06.18 |
| Mr S Pritchard | P | P | P |
| Dr N Alam | NP | NP | P |
| Dr J Bailey | NP | P | P |
| Mrs S Molloy | P | P | P |
| Mrs Akhtar | P | P | P |
| Mrs L Bentley | NP | P | P |
Key: P - Present, NP - Not Present
For the previous years attendance please click here